Circular Package Models W/ 40" Bed Depth

Model
(FRP, CS, SS)
Area
(Ft2)
Diameter
(Ft)
Height
(Ft)
Throughput
(GPM)
Reject Rate
(GPM)
Pressure Drop
(In.)
Bed Depth
(In.)
Air Consumption
(scfm)
CF-7UF 7 3 10'-1" 15-50 3-4 6-24 40 1-2
CF-12UF 12 4 10'-8" 35-84 3-4 6-24 40 1-2
CF-19UF 19 5 11'-5" 55-135 5-6 6-24 40 1-2
CF-25UF 25 6 12'-4" 75-175 5-6 6-24 40 2-3
CF-38UF 38 7 13'-4" 100-250 6-8 6-24 40 2-3
CF-50UF 50 8 14'-0" 125-300 6-8 6-24 40 2-3
CF-64UF 64 9 14'-8" 175-400 8-10 6-24 40 2-3
CF-78UF 78 10 15'-8" 200-500 8-10 6-24 40 2-3
CF-113UF 113 12 17'-4" 340-750 8-10 6-24 40 2-3

Circular Package Models W/ 80" Bed Depth

Model
(FRP, CS, SS)
Area
(Ft2)
Diameter
(Ft)
Height
(Ft)
Throughput
(GPM)
Reject Rate
(GPM)
Pressure Drop
(In.)
Bed Depth
(In.)
Air Consumption
(scfm)
CF-7UF 7 3 13'-0 7/8" 15-50 3-4 6-24 80 1-2
CF-12UF 12 4 14'-0" 35-84 3-4 6-24 80 1-2
CF-19UF 19 5 14'-9" 55-135 5-6 6-24 80 1-2
CF-25UF 25 6 15'-8" 75-175 5-6 6-24 80 2-3
CF-38UF 38 7 16'-8" 100-250 6-8 6-24 80 2-3
CF-50UF 50 8 17'-4" 125-300 6-8 6-24 80 2-3
CF-64UF 64 9 18'-0" 175-400 8-10 6-24 80 2-3
CF-78UF 78 10 19'-0" 200-500 8-10 6-24 80 2-3
CF-113UF 113 12 20'-8" 340-750 8-10 6-24 80 2-3

Rectangular Models

Model
(FRP, CS, SS)
Area
(Ft2)
WxL
(Ft)
Height
(Ft)
Modules Throughput
(GPM)
Reject Rate
(GPM)
Pressure Drop
(In.)
Bed Depth
(In.)
Air Consumption
(scfm/Airlift)
CF-64UF
Steel/Stainless Steel
64 8x8 14'-6" 4 190-450 20-24 6-24 40 2-3
CF-150UF
Steel/Stainless Steel
150 10x15 14'-6" 6 450-900 30-36 6-24 40 2-3
CF-200UF
Steel/Stainless Steel
200 10x20 14'-6" 8 600-1200 40-48 6-24 40 2-3
CF-100UF
Concrete*
100 7.1x14.2 17'-6" 2 300-600 12-6 6-24 40 2-3
CF-200UF
Concrete*
200 14.2x14.2 17'-6" 4 600-1200 24-32 6-24 40 2-3

* Unlimited Combinations Available - Consult Factory